UI Benefits Reallocation Effect on Classes of Employees
(derived from examples posted at: http://www.uiowa.edu/hr/benefits/benefits09/model_famstatus.pdf)
| Single Employee | Gains $90/month | +$1,080/year |
| Married Employee | Gains $106/month | +$1,272/year |
| Single Employee with Children | Gains $150/month | +$1,800/year |
| Married Employee with Children | Gains $130/month | +$1,560/year |
| ————– | ||
| Married Employee with Spousal Benefits | Loses $370/month | -$4,440/year |
| Married Employee with Children and Spousal Benefits | Loses $427.25/month | -$5,127/year |
| Married Employee with UI Employed Spouse | Loses $177/month | -$2,124/year* |
| Married Employee with Children and UI Employed Spouse | Loses $333/month | -$3,996/year** |
In addition, each classification will lose 0.5 x Salary in Life insurance and 10% LTD insurance.
* Per employee; total loss for couple = $4248
** Total loss for family